![]() | Dai DAI |
|
1.0001 USD | +0.04% | |
| @ 2026-01-08 00:20:28 UTC | in last 24hrs | |
| Market Cap | 3'329'670'000 USD |
| Market Cap change 24hrs | +0.04% |
| Total Supply | 3'329'226'824 |
| Circulating Supply | 4'955'092'166 |
| Volume 24hrs | 699'950'000 USD |
| Volume change 24hrs | -31.51% |
| Rank | 40 |
| Timeframe: | Percentage change |
| 15 mins | -0.02% |
| 30 mins | -0.01% |
| 1 hour | -0.04% |
| 6 hours | -0.01% |
| 12 hours | -0.02% |
| 24 hours | +0.04% |
| 7 days | +0.01% |
| 30 days | +0.02% |
| 1 year | -0.04% |
| Price | 1.3668 USD |
| Date | 2018-02-03 10:29:00 UTC |
| Percentage from ATH price | -26.83% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..