![]() | Render RENDER |
|
2.1006 USD | -10.66% | |
| @ 2025-11-03 04:22:28 UTC | in last 24hrs | |
| Market Cap | 1'087'460'000 USD |
| Market Cap change 24hrs | -10.66% |
| Total Supply | 532'450'921 |
| Circulating Supply | 378'257'447 |
| Volume 24hrs | 25'630'800 USD |
| Volume change 24hrs | -14.01% |
| Rank | 90 |
| Timeframe: | Percentage change |
| 15 mins | -0.45% |
| 30 mins | -0.90% |
| 1 hour | -2.79% |
| 6 hours | -6.73% |
| 12 hours | -6.51% |
| 24 hours | -10.66% |
| 7 days | -19.57% |
| 30 days | -39.89% |
| 1 year | -52.30% |
| Price | 13.6297 USD |
| Date | 2024-03-17 16:31:07 UTC |
| Percentage from ATH price | -84.55% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..