![]() | Render RENDER |
|
2.0108 USD | -3.61% | |
| @ 2026-01-24 15:10:29 UTC | in last 24hrs | |
| Market Cap | 1'040'990'000 USD |
| Market Cap change 24hrs | -3.61% |
| Total Supply | 532'450'921 |
| Circulating Supply | 378'257'447 |
| Volume 24hrs | 36'604'400 USD |
| Volume change 24hrs | -27.56% |
| Rank | 80 |
| Timeframe: | Percentage change |
| 15 mins | +0.35% |
| 30 mins | +0.00% |
| 1 hour | +0.26% |
| 6 hours | -0.36% |
| 12 hours | -0.15% |
| 24 hours | -3.61% |
| 7 days | -10.04% |
| 30 days | +59.49% |
| 1 year | -70.93% |
| Price | 13.6297 USD |
| Date | 2024-03-17 16:31:07 UTC |
| Percentage from ATH price | -85.24% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..