![]() | Render RENDER |
|
1.3770 USD | +6.91% | |
| @ 2026-02-13 19:25:28 UTC | in last 24hrs | |
| Market Cap | 712'876'000 USD |
| Market Cap change 24hrs | +6.91% |
| Total Supply | 532'450'921 |
| Circulating Supply | 378'257'447 |
| Volume 24hrs | 26'586'900 USD |
| Volume change 24hrs | -1.08% |
| Rank | 87 |
| Timeframe: | Percentage change |
| 15 mins | +0.44% |
| 30 mins | +0.62% |
| 1 hour | +0.55% |
| 6 hours | +4.69% |
| 12 hours | +6.91% |
| 24 hours | +6.91% |
| 7 days | -3.25% |
| 30 days | -37.81% |
| 1 year | -71.33% |
| Price | 13.6297 USD |
| Date | 2024-03-17 16:31:07 UTC |
| Percentage from ATH price | -89.89% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..