![]() | TrueUSD TUSD |
|
0.99623100 USD | -0.12% | |
| @ 2026-07-19 01:23:16 UTC | in last 24hrs | |
| Market Cap | 493'734'000 USD |
| Market Cap change 24hrs | -0.12% |
| Total Supply | 495'601'553 |
| Circulating Supply | 1'288'456'472 |
| Volume 24hrs | 18'253'000 USD |
| Volume change 24hrs | -13.45% |
| Rank | 106 |
| Timeframe: | Percentage change |
| 15 mins | +0.00% |
| 30 mins | +0.00% |
| 1 hour | +0.01% |
| 6 hours | -0.04% |
| 12 hours | -0.10% |
| 24 hours | -0.12% |
| 7 days | -0.19% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 1.3645 USD |
| Date | 2018-05-16 10:29:00 UTC |
| Percentage from ATH price | -27% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..