![]() | TrueUSD TUSD |
|
0.99933800 USD | +0.07% | |
| @ 2026-02-27 01:01:28 UTC | in last 24hrs | |
| Market Cap | 495'274'000 USD |
| Market Cap change 24hrs | +0.07% |
| Total Supply | 495'601'553 |
| Circulating Supply | 1'288'456'472 |
| Volume 24hrs | 14'800'900 USD |
| Volume change 24hrs | -9.03% |
| Rank | 102 |
| Timeframe: | Percentage change |
| 15 mins | -0.07% |
| 30 mins | -0.06% |
| 1 hour | -0.03% |
| 6 hours | +0.03% |
| 12 hours | +0.13% |
| 24 hours | +0.07% |
| 7 days | +0.08% |
| 30 days | +0.10% |
| 1 year | +0.37% |
| Price | 1.3645 USD |
| Date | 2018-05-16 10:29:00 UTC |
| Percentage from ATH price | -26.75% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..