![]() | TrueUSD TUSD |
|
0.99701600 USD | -0.06% | |
| @ 2026-06-28 19:47:14 UTC | in last 24hrs | |
| Market Cap | 494'123'000 USD |
| Market Cap change 24hrs | -0.06% |
| Total Supply | 495'601'553 |
| Circulating Supply | 1'288'456'472 |
| Volume 24hrs | 10'752'500 USD |
| Volume change 24hrs | +4.63% |
| Rank | 100 |
| Timeframe: | Percentage change |
| 15 mins | -0.02% |
| 30 mins | -0.06% |
| 1 hour | -0.05% |
| 6 hours | -0.01% |
| 12 hours | -0.05% |
| 24 hours | -0.06% |
| 7 days | -0.08% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 1.3645 USD |
| Date | 2018-05-16 10:29:00 UTC |
| Percentage from ATH price | -26.91% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..