![]() | TrueUSD TUSD |
|
0.99771600 USD | +0.03% | |
| @ 2026-02-06 16:59:28 UTC | in last 24hrs | |
| Market Cap | 494'470'000 USD |
| Market Cap change 24hrs | +0.03% |
| Total Supply | 495'601'553 |
| Circulating Supply | 1'288'456'472 |
| Volume 24hrs | 51'976'100 USD |
| Volume change 24hrs | +163.71% |
| Rank | 102 |
| Timeframe: | Percentage change |
| 15 mins | -0.27% |
| 30 mins | -0.04% |
| 1 hour | -0.34% |
| 6 hours | -0.16% |
| 12 hours | -0.24% |
| 24 hours | +0.03% |
| 7 days | +0.01% |
| 30 days | -0.09% |
| 1 year | -0.05% |
| Price | 1.3645 USD |
| Date | 2018-05-16 10:29:00 UTC |
| Percentage from ATH price | -26.8% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..