![]() | TrueUSD TUSD |
|
0.99901300 USD | +0.01% | |
| @ 2026-03-19 10:58:15 UTC | in last 24hrs | |
| Market Cap | 495'113'000 USD |
| Market Cap change 24hrs | +0.01% |
| Total Supply | 495'601'553 |
| Circulating Supply | 1'288'456'472 |
| Volume 24hrs | 13'938'400 USD |
| Volume change 24hrs | +27.88% |
| Rank | 103 |
| Timeframe: | Percentage change |
| 15 mins | +0.00% |
| 30 mins | +0.02% |
| 1 hour | -0.05% |
| 6 hours | +0.03% |
| 12 hours | -0.02% |
| 24 hours | +0.01% |
| 7 days | -0.02% |
| 30 days | +0.20% |
| 1 year | +0.04% |
| Price | 1.3645 USD |
| Date | 2018-05-16 10:29:00 UTC |
| Percentage from ATH price | -26.78% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..