![]() | TrueUSD TUSD |
|
0.99898000 USD | -0.05% | |
| @ 2026-04-16 12:25:16 UTC | in last 24hrs | |
| Market Cap | 495'096'000 USD |
| Market Cap change 24hrs | -0.05% |
| Total Supply | 495'601'553 |
| Circulating Supply | 1'288'456'472 |
| Volume 24hrs | 12'799'800 USD |
| Volume change 24hrs | -15.66% |
| Rank | 105 |
| Timeframe: | Percentage change |
| 15 mins | -0.08% |
| 30 mins | -0.07% |
| 1 hour | -0.09% |
| 6 hours | -0.02% |
| 12 hours | -0.06% |
| 24 hours | -0.05% |
| 7 days | -0.02% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 1.3645 USD |
| Date | 2018-05-16 10:29:00 UTC |
| Percentage from ATH price | -26.74% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..