![]() | TrueUSD TUSD |
|
0.99626100 USD | +0.11% | |
| @ 2025-12-20 23:54:28 UTC | in last 24hrs | |
| Market Cap | 493'749'000 USD |
| Market Cap change 24hrs | +0.11% |
| Total Supply | 495'601'553 |
| Circulating Supply | 1'288'456'472 |
| Volume 24hrs | 7'535'300 USD |
| Volume change 24hrs | -52.95% |
| Rank | 114 |
| Timeframe: | Percentage change |
| 15 mins | +0.02% |
| 30 mins | +0.03% |
| 1 hour | +0.03% |
| 6 hours | +0.05% |
| 12 hours | +0.04% |
| 24 hours | +0.11% |
| 7 days | -0.05% |
| 30 days | +0.08% |
| 1 year | -0.55% |
| Price | 1.3645 USD |
| Date | 2018-05-16 10:29:00 UTC |
| Percentage from ATH price | -26.99% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..