Comparison
Bitcoin and Ethereum in plain language
Both are public ledgers. One is mostly coins. The other also runs programs. Headlines treat them as rival tickers. The useful difference is the design.
| Feature | Bitcoin | Ethereum |
|---|---|---|
| Main job | Move and record a scarce coin | Move ether and run smart contracts |
| Native asset | Bitcoin (BTC) | Ether (ETH), spent as gas |
| How the next page is chosen | Proof of work (mining) | Proof of stake (validators) |
| Fees | Auction for Bitcoin block space | Auction for Ethereum (and L2) block space |
| What a headline often confuses | Price with the protocol | A company, an app, ether, and the chain |
Information only — not investment advice. Past performance is not a guide to future results. Crypto is risky.


