Bitcoin BTC |
||
71'508.10 USD | +4.03% | |
| @ 2026-03-10 16:28:28 UTC | in last 24hrs | |
| Market Cap | 1'430'190'000'000 USD |
| Market Cap change 24hrs | +4.03% |
| Total Supply | 20'000'431 |
| Circulating Supply | 19'638'231 |
| Volume 24hrs | 43'338'800'000 USD |
| Volume change 24hrs | +10.68% |
| Rank | 1 |
| Timeframe: | Percentage change |
| 15 mins | +0.30% |
| 30 mins | +0.41% |
| 1 hour | +0.24% |
| 6 hours | +1.10% |
| 12 hours | +2.21% |
| 24 hours | +4.03% |
| 7 days | +4.95% |
| 30 days | +2.65% |
| 1 year | -12.26% |
| Price | 126'173.00 USD |
| Date | 2025-10-06 19:00:40 UTC |
| Percentage from ATH price | -43.23% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..