Cardano ADA |
||
0.20168300 USD | +0.3% | |
| @ 2026-08-07 22:16:15 UTC | in last 24hrs | |
| Market Cap | 7'824'050'000 USD |
| Market Cap change 24hrs | +0.3% |
| Total Supply | 44'995'037'804 |
| Circulating Supply | 35'470'254'959 |
| Volume 24hrs | 369'228'000 USD |
| Volume change 24hrs | -40.96% |
| Rank | 17 |
| Timeframe: | Percentage change |
| 15 mins | +0.42% |
| 30 mins | +0.28% |
| 1 hour | +0.08% |
| 6 hours | +0.56% |
| 12 hours | -0.26% |
| 24 hours | +0.3% |
| 7 days | +20.16% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 3.0950 USD |
| Date | 2021-09-02 06:00:00 UTC |
| Percentage from ATH price | -93.49% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..