Litecoin LTC |
||
79.1080 USD | +3.34% | |
| @ 2026-01-14 08:07:28 UTC | in last 24hrs | |
| Market Cap | 5'977'280'000 USD |
| Market Cap change 24hrs | +3.34% |
| Total Supply | 76'736'205 |
| Circulating Supply | 74'248'050 |
| Volume 24hrs | 1'212'670'000 USD |
| Volume change 24hrs | +64.84% |
| Rank | 29 |
| Timeframe: | Percentage change |
| 15 mins | +0.14% |
| 30 mins | +0.04% |
| 1 hour | -0.16% |
| 6 hours | +0.99% |
| 12 hours | +2.50% |
| 24 hours | +3.34% |
| 7 days | -5.50% |
| 30 days | +2.36% |
| 1 year | -22.81% |
| Price | 412.70 USD |
| Date | 2021-05-10 02:55:00 UTC |
| Percentage from ATH price | -80.83% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..