Litecoin LTC |
||
56.2715 USD | +1.53% | |
| @ 2026-04-22 12:20:14 UTC | in last 24hrs | |
| Market Cap | 4'251'790'000 USD |
| Market Cap change 24hrs | +1.53% |
| Total Supply | 77'087'666 |
| Circulating Supply | 74'248'050 |
| Volume 24hrs | 286'489'000 USD |
| Volume change 24hrs | +18.38% |
| Rank | 31 |
| Timeframe: | Percentage change |
| 15 mins | +0.06% |
| 30 mins | +0.10% |
| 1 hour | +0.18% |
| 6 hours | +0.20% |
| 12 hours | +1.06% |
| 24 hours | +1.53% |
| 7 days | +2.80% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 412.70 USD |
| Date | 2021-05-10 02:55:00 UTC |
| Percentage from ATH price | -86.38% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..