Litecoin LTC |
||
57.0782 USD | -1.05% | |
| @ 2026-05-07 11:13:14 UTC | in last 24hrs | |
| Market Cap | 4'312'740'000 USD |
| Market Cap change 24hrs | -1.05% |
| Total Supply | 77'141'508 |
| Circulating Supply | 74'248'050 |
| Volume 24hrs | 297'836'000 USD |
| Volume change 24hrs | -11.1% |
| Rank | 32 |
| Timeframe: | Percentage change |
| 15 mins | +0.22% |
| 30 mins | +0.26% |
| 1 hour | +0.35% |
| 6 hours | +0.66% |
| 12 hours | +0.80% |
| 24 hours | -1.05% |
| 7 days | +2.37% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 412.70 USD |
| Date | 2021-05-10 02:55:00 UTC |
| Percentage from ATH price | -86.2% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..