Litecoin LTC |
||
44.0271 USD | +1.63% | |
| @ 2026-06-20 08:29:13 UTC | in last 24hrs | |
| Market Cap | 3'326'620'000 USD |
| Market Cap change 24hrs | +1.63% |
| Total Supply | 77'299'437 |
| Circulating Supply | 74'248'050 |
| Volume 24hrs | 196'732'000 USD |
| Volume change 24hrs | -11.87% |
| Rank | 35 |
| Timeframe: | Percentage change |
| 15 mins | -0.09% |
| 30 mins | -0.10% |
| 1 hour | -0.38% |
| 6 hours | +0.42% |
| 12 hours | +0.25% |
| 24 hours | +1.63% |
| 7 days | +0.81% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 412.70 USD |
| Date | 2021-05-10 02:55:00 UTC |
| Percentage from ATH price | -89.33% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..