Litecoin LTC |
||
53.5215 USD | -2.42% | |
| @ 2026-03-28 03:35:15 UTC | in last 24hrs | |
| Market Cap | 4'044'000'000 USD |
| Market Cap change 24hrs | -2.42% |
| Total Supply | 76'997'010 |
| Circulating Supply | 74'248'050 |
| Volume 24hrs | 306'360'000 USD |
| Volume change 24hrs | +8.19% |
| Rank | 29 |
| Timeframe: | Percentage change |
| 15 mins | +0.14% |
| 30 mins | +0.25% |
| 1 hour | +0.18% |
| 6 hours | -0.23% |
| 12 hours | -1.78% |
| 24 hours | -2.42% |
| 7 days | -4.73% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 412.70 USD |
| Date | 2021-05-10 02:55:00 UTC |
| Percentage from ATH price | -87.03% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..