XRP XRP |
||
1.4026 USD | -2.08% | |
| @ 2026-02-26 23:41:28 UTC | in last 24hrs | |
| Market Cap | 85'585'800'000 USD |
| Market Cap change 24hrs | -2.08% |
| Total Supply | 99'985'712'847 |
| Circulating Supply | 54'594'247'369 |
| Volume 24hrs | 2'712'920'000 USD |
| Volume change 24hrs | -29.56% |
| Rank | 5 |
| Timeframe: | Percentage change |
| 15 mins | +0.04% |
| 30 mins | +0.20% |
| 1 hour | -0.16% |
| 6 hours | +1.06% |
| 12 hours | -2.39% |
| 24 hours | -2.08% |
| 7 days | -1.24% |
| 30 days | -26.78% |
| 1 year | -36.14% |
| Price | 3.8419 USD |
| Date | 2018-01-04 07:14:00 UTC |
| Percentage from ATH price | -63.49% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..