XRP XRP |
||
0.54232200 USD | -0.91% | |
@ 2024-10-15 19:20:36 UTC | in last 24hrs |
Market Cap | 30'719'800'000 USD |
Market Cap change 24hrs | -0.91% |
Total Supply | 99'987'139'355 |
Circulating Supply | 54'594'247'369 |
Volume 24hrs | 1'146'200'000 USD |
Volume change 24hrs | +14.82% |
Rank | 7 |
Timeframe: | Percentage change |
15 mins | -0.03% |
30 mins | -0.21% |
1 hour | -0.33% |
6 hours | +0.44% |
12 hours | -0.60% |
24 hours | -0.91% |
7 days | +2.06% |
30 days | -6.26% |
1 year | +10.56% |
Price | 3.8419 USD |
Date | 2018-01-04 07:14:00 UTC |
Percentage from ATH price | -85.88% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..