![]() | Polkadot DOT |
|
2.9066 USD | +0.3% | |
| @ 2025-11-01 08:25:28 UTC | in last 24hrs | |
| Market Cap | 4'509'970'000 USD |
| Market Cap change 24hrs | +0.32% |
| Total Supply | 1'632'581'701 |
| Circulating Supply | 1'334'616'061 |
| Volume 24hrs | 228'517'000 USD |
| Volume change 24hrs | -27.92% |
| Rank | 39 |
| Timeframe: | Percentage change |
| 15 mins | +0.01% |
| 30 mins | +0.07% |
| 1 hour | +0.27% |
| 6 hours | +0.98% |
| 12 hours | +1.05% |
| 24 hours | +0.3% |
| 7 days | -4.74% |
| 30 days | -30.94% |
| 1 year | -25.94% |
| Price | 55.0043 USD |
| Date | 2021-11-04 14:00:00 UTC |
| Percentage from ATH price | -94.71% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..