AB (prev. Newton) AB |
||
0.00623195 USD | -0.17% | |
| @ 2025-11-24 13:50:41 UTC | in last 24hrs | |
| Market Cap | 550'181'000 USD |
| Market Cap change 24hrs | +0% |
| Total Supply | 98'823'661'261 |
| Circulating Supply | 0 |
| Volume 24hrs | 2'616'250 USD |
| Volume change 24hrs | -35.83% |
| Rank | 119 |
| Timeframe: | Percentage change |
| 15 mins | -0.01% |
| 30 mins | -0.06% |
| 1 hour | +0.07% |
| 6 hours | -0.26% |
| 12 hours | +0.01% |
| 24 hours | -0.17% |
| 7 days | -9.67% |
| 30 days | -9.79% |
| 1 year | +0.00% |
| Price | 0.0173 USD |
| Date | 2025-03-21 15:12:04 UTC |
| Percentage from ATH price | -63.96% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..