AIOZ Network AIOZ |
||
0.05955470 USD | -1.81% | |
| @ 2026-05-03 18:19:16 UTC | in last 24hrs | |
| Market Cap | 74'514'100 USD |
| Market Cap change 24hrs | -1.8% |
| Total Supply | 1'161'192'974 |
| Circulating Supply | 1'075'614'955 |
| Volume 24hrs | 1'576'030 USD |
| Volume change 24hrs | -0.05% |
| Rank | 323 |
| Timeframe: | Percentage change |
| 15 mins | -0.15% |
| 30 mins | +0.10% |
| 1 hour | +0.14% |
| 6 hours | +0.10% |
| 12 hours | -0.17% |
| 24 hours | -1.81% |
| 7 days | -4.95% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 1.3196 USD |
| Date | 2024-12-01 22:57:21 UTC |
| Percentage from ATH price | -95.49% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..