AIOZ Network AIOZ |
||
0.09585580 USD | -8.42% | |
| @ 2026-01-19 15:42:29 UTC | in last 24hrs | |
| Market Cap | 117'973'000 USD |
| Market Cap change 24hrs | -8.4% |
| Total Supply | 1'161'192'974 |
| Circulating Supply | 1'075'614'955 |
| Volume 24hrs | 5'397'430 USD |
| Volume change 24hrs | +102.9% |
| Rank | 295 |
| Timeframe: | Percentage change |
| 15 mins | +0.35% |
| 30 mins | +0.29% |
| 1 hour | +0.85% |
| 6 hours | -1.36% |
| 12 hours | -1.96% |
| 24 hours | -8.42% |
| 7 days | -11.58% |
| 30 days | -1.89% |
| 1 year | -89.60% |
| Price | 1.3196 USD |
| Date | 2024-12-01 22:57:21 UTC |
| Percentage from ATH price | -92.74% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..