AIOZ Network AIOZ |
||
0.12098800 USD | -2.27% | |
| @ 2025-12-04 20:11:28 UTC | in last 24hrs | |
| Market Cap | 147'761'000 USD |
| Market Cap change 24hrs | -2.25% |
| Total Supply | 1'161'192'974 |
| Circulating Supply | 1'075'614'955 |
| Volume 24hrs | 6'948'550 USD |
| Volume change 24hrs | -28.86% |
| Rank | 266 |
| Timeframe: | Percentage change |
| 15 mins | -0.68% |
| 30 mins | -0.23% |
| 1 hour | +0.66% |
| 6 hours | -1.62% |
| 12 hours | -1.57% |
| 24 hours | -2.27% |
| 7 days | -15.00% |
| 30 days | -17.28% |
| 1 year | -89.36% |
| Price | 1.3196 USD |
| Date | 2024-12-01 22:57:21 UTC |
| Percentage from ATH price | -90.83% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..