AIOZ Network AIOZ |
||
0.04739130 USD | -1.71% | |
| @ 2026-08-01 18:45:15 UTC | in last 24hrs | |
| Market Cap | 60'152'100 USD |
| Market Cap change 24hrs | -1.7% |
| Total Supply | 1'161'192'974 |
| Circulating Supply | 1'075'614'955 |
| Volume 24hrs | 880'200 USD |
| Volume change 24hrs | -10.29% |
| Rank | 306 |
| Timeframe: | Percentage change |
| 15 mins | +0.02% |
| 30 mins | -0.88% |
| 1 hour | -1.51% |
| 6 hours | -2.93% |
| 12 hours | -2.35% |
| 24 hours | -1.71% |
| 7 days | -2.40% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 1.3196 USD |
| Date | 2024-12-01 22:57:21 UTC |
| Percentage from ATH price | -96.41% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..