AIOZ Network AIOZ |
||
0.09959200 USD | -0.93% | |
| @ 2025-12-20 15:13:29 UTC | in last 24hrs | |
| Market Cap | 121'987'000 USD |
| Market Cap change 24hrs | -0.92% |
| Total Supply | 1'161'192'974 |
| Circulating Supply | 1'075'614'955 |
| Volume 24hrs | 4'382'060 USD |
| Volume change 24hrs | -48.21% |
| Rank | 282 |
| Timeframe: | Percentage change |
| 15 mins | -0.17% |
| 30 mins | -0.05% |
| 1 hour | +0.25% |
| 6 hours | -1.64% |
| 12 hours | -1.74% |
| 24 hours | -0.93% |
| 7 days | -16.48% |
| 30 days | -9.55% |
| 1 year | -89.11% |
| Price | 1.3196 USD |
| Date | 2024-12-01 22:57:21 UTC |
| Percentage from ATH price | -92.46% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..