AIOZ Network AIOZ |
||
0.06835790 USD | +6.72% | |
| @ 2026-02-02 16:43:28 UTC | in last 24hrs | |
| Market Cap | 84'317'200 USD |
| Market Cap change 24hrs | +6.74% |
| Total Supply | 1'161'192'974 |
| Circulating Supply | 1'075'614'955 |
| Volume 24hrs | 6'063'650 USD |
| Volume change 24hrs | +20.24% |
| Rank | 326 |
| Timeframe: | Percentage change |
| 15 mins | -0.76% |
| 30 mins | -0.79% |
| 1 hour | +0.04% |
| 6 hours | +7.45% |
| 12 hours | +7.04% |
| 24 hours | +6.72% |
| 7 days | -20.15% |
| 30 days | -34.25% |
| 1 year | -87.09% |
| Price | 1.3196 USD |
| Date | 2024-12-01 22:57:21 UTC |
| Percentage from ATH price | -94.82% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..