Beam BEAM |
||
0.05876900 USD | +3.9% | |
@ 2024-11-21 10:22:36 UTC | in last 24hrs |
Market Cap | 8'706'770 USD |
Market Cap change 24hrs | +3.9% |
Total Supply | 262'800'000 |
Circulating Supply | 148'152'520 |
Volume 24hrs | 228'814 USD |
Volume change 24hrs | -36.17% |
Rank | 915 |
Timeframe: | Percentage change |
15 mins | -1.41% |
30 mins | -0.10% |
1 hour | -0.05% |
6 hours | -3.13% |
12 hours | -1.97% |
24 hours | +3.9% |
7 days | +7.06% |
30 days | +49.13% |
1 year | +36.18% |
Price | 3.1875 USD |
Date | 2019-01-28 00:15:00 UTC |
Percentage from ATH price | -98.16% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..