Bitget Token BGB |
||
1.6547 USD | +3.3% | |
| @ 2026-08-08 05:37:15 UTC | in last 24hrs | |
| Market Cap | 1'158'260'000 USD |
| Market Cap change 24hrs | +3.3% |
| Total Supply | 919'992'035 |
| Circulating Supply | 1'400'000'000 |
| Volume 24hrs | 8'083'140 USD |
| Volume change 24hrs | +1.43% |
| Rank | 61 |
| Timeframe: | Percentage change |
| 15 mins | -0.03% |
| 30 mins | +0.31% |
| 1 hour | +0.40% |
| 6 hours | +2.12% |
| 12 hours | +2.70% |
| 24 hours | +3.3% |
| 7 days | +2.15% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 8.4976 USD |
| Date | 2024-12-27 11:42:21 UTC |
| Percentage from ATH price | -80.55% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..