Bitget Token BGB |
||
3.7835 USD | +0.48% | |
| @ 2026-01-17 04:51:31 UTC | in last 24hrs | |
| Market Cap | 2'648'420'000 USD |
| Market Cap change 24hrs | +0.48% |
| Total Supply | 919'992'035 |
| Circulating Supply | 1'400'000'000 |
| Volume 24hrs | 29'688'400 USD |
| Volume change 24hrs | -9.74% |
| Rank | 43 |
| Timeframe: | Percentage change |
| 15 mins | +0.00% |
| 30 mins | +0.00% |
| 1 hour | +0.12% |
| 6 hours | +0.44% |
| 12 hours | +0.63% |
| 24 hours | +0.48% |
| 7 days | +7.34% |
| 30 days | +9.83% |
| 1 year | -46.42% |
| Price | 8.4976 USD |
| Date | 2024-12-27 11:42:21 UTC |
| Percentage from ATH price | -55.48% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..