Bitget Token BGB |
||
1.9016 USD | +0.04% | |
| @ 2026-04-16 12:25:16 UTC | in last 24hrs | |
| Market Cap | 1'331'120'000 USD |
| Market Cap change 24hrs | +0.04% |
| Total Supply | 919'992'035 |
| Circulating Supply | 1'400'000'000 |
| Volume 24hrs | 21'048'100 USD |
| Volume change 24hrs | +12.99% |
| Rank | 61 |
| Timeframe: | Percentage change |
| 15 mins | -0.10% |
| 30 mins | -0.11% |
| 1 hour | -0.03% |
| 6 hours | -0.49% |
| 12 hours | -0.61% |
| 24 hours | +0.04% |
| 7 days | -1.19% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 8.4976 USD |
| Date | 2024-12-27 11:42:21 UTC |
| Percentage from ATH price | -77.6% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..