Bitget Token BGB |
||
3.4599 USD | +0.05% | |
| @ 2025-12-26 06:14:33 UTC | in last 24hrs | |
| Market Cap | 2'421'870'000 USD |
| Market Cap change 24hrs | +0.05% |
| Total Supply | 919'992'035 |
| Circulating Supply | 1'400'000'000 |
| Volume 24hrs | 54'719'100 USD |
| Volume change 24hrs | -25.21% |
| Rank | 43 |
| Timeframe: | Percentage change |
| 15 mins | +0.14% |
| 30 mins | +0.07% |
| 1 hour | +0.14% |
| 6 hours | +0.24% |
| 12 hours | +0.03% |
| 24 hours | +0.05% |
| 7 days | -0.19% |
| 30 days | -5.16% |
| 1 year | -52.85% |
| Price | 8.4976 USD |
| Date | 2024-12-27 11:42:21 UTC |
| Percentage from ATH price | -59.34% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..