Bitget Token BGB |
||
2.1332 USD | -1.64% | |
| @ 2026-03-19 10:58:15 UTC | in last 24hrs | |
| Market Cap | 1'493'200'000 USD |
| Market Cap change 24hrs | -1.64% |
| Total Supply | 919'992'035 |
| Circulating Supply | 1'400'000'000 |
| Volume 24hrs | 15'222'100 USD |
| Volume change 24hrs | +8.06% |
| Rank | 52 |
| Timeframe: | Percentage change |
| 15 mins | +0.01% |
| 30 mins | -0.02% |
| 1 hour | -0.08% |
| 6 hours | -0.72% |
| 12 hours | -1.13% |
| 24 hours | -1.64% |
| 7 days | -1.41% |
| 30 days | -9.73% |
| 1 year | -55.14% |
| Price | 8.4976 USD |
| Date | 2024-12-27 11:42:21 UTC |
| Percentage from ATH price | -74.9% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..