Bitget Token BGB |
||
2.6912 USD | -0.75% | |
| @ 2026-02-06 16:59:32 UTC | in last 24hrs | |
| Market Cap | 1'883'840'000 USD |
| Market Cap change 24hrs | -0.75% |
| Total Supply | 919'992'035 |
| Circulating Supply | 1'400'000'000 |
| Volume 24hrs | 40'647'400 USD |
| Volume change 24hrs | +4.36% |
| Rank | 46 |
| Timeframe: | Percentage change |
| 15 mins | +0.18% |
| 30 mins | +0.47% |
| 1 hour | +0.53% |
| 6 hours | +3.09% |
| 12 hours | +3.58% |
| 24 hours | -0.75% |
| 7 days | -21.34% |
| 30 days | -23.71% |
| 1 year | -60.01% |
| Price | 8.4976 USD |
| Date | 2024-12-27 11:42:21 UTC |
| Percentage from ATH price | -68.3% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..