Bitget Token BGB |
||
1.8356 USD | +0.24% | |
| @ 2026-06-07 18:55:17 UTC | in last 24hrs | |
| Market Cap | 1'284'910'000 USD |
| Market Cap change 24hrs | +0.24% |
| Total Supply | 919'992'035 |
| Circulating Supply | 1'400'000'000 |
| Volume 24hrs | 12'556'800 USD |
| Volume change 24hrs | -31.32% |
| Rank | 58 |
| Timeframe: | Percentage change |
| 15 mins | -0.05% |
| 30 mins | -0.06% |
| 1 hour | -0.01% |
| 6 hours | -0.02% |
| 12 hours | -0.69% |
| 24 hours | +0.24% |
| 7 days | -12.07% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 8.4976 USD |
| Date | 2024-12-27 11:42:21 UTC |
| Percentage from ATH price | -78.39% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..