Bankcoin Cash BKC |
||
1.0142 USD | +0.8% | |
| @ 2023-01-12 18:29:33 UTC | in last 24hrs | |
| Market Cap | 405'663'000 USD |
| Market Cap change 24hrs | +0.8% |
| Total Supply | 1'000'000'000 |
| Circulating Supply | 400'000'000 |
| Volume 24hrs | 6'031'370 USD |
| Volume change 24hrs | -53.3% |
| Rank | 86 |
| Timeframe: | Percentage change |
| 15 mins | +0.03% |
| 30 mins | +0.27% |
| 1 hour | +1.47% |
| 6 hours | +1.61% |
| 12 hours | -2.55% |
| 24 hours | +0.8% |
| 7 days | +1.18% |
| 30 days | +0.70% |
| 1 year | +0.00% |
| Price | 1.6332 USD |
| Date | 2022-12-26 18:03:35 UTC |
| Percentage from ATH price | -37.9% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..