Blacknet BLN |
||
0.00117541 USD | +0.96% | |
| @ 2022-03-31 16:44:59 UTC | in last 24hrs | |
| Market Cap | 0 USD |
| Market Cap change 24hrs | +0% |
| Total Supply | 1'006'014'565 |
| Circulating Supply | 0 |
| Volume 24hrs | 76'490 USD |
| Volume change 24hrs | -6.12% |
| Rank | 3745 |
| Timeframe: | Percentage change |
| 15 mins | -0.12% |
| 30 mins | +0.13% |
| 1 hour | +0.46% |
| 6 hours | +0.25% |
| 12 hours | +0.41% |
| 24 hours | +0.96% |
| 7 days | +0.71% |
| 30 days | -0.31% |
| 1 year | +0.00% |
| Price | 0.0164 USD |
| Date | 2020-06-05 03:11:30 UTC |
| Percentage from ATH price | -92.85% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..