Bonk BONK |
||
0.00000657 USD | +6.05% | |
| @ 2026-02-06 16:55:34 UTC | in last 24hrs | |
| Market Cap | 509'442'000 USD |
| Market Cap change 24hrs | +6.05% |
| Total Supply | 88'863'231'314'155 |
| Circulating Supply | 60'837'624'528'359 |
| Volume 24hrs | 167'717'000 USD |
| Volume change 24hrs | +75.16% |
| Rank | 101 |
| Timeframe: | Percentage change |
| 15 mins | +0.55% |
| 30 mins | +1.33% |
| 1 hour | +3.67% |
| 6 hours | +7.74% |
| 12 hours | +10.56% |
| 24 hours | +6.05% |
| 7 days | -18.64% |
| 30 days | -43.45% |
| 1 year | -64.07% |
| Price | 0.0001 USD |
| Date | 2024-11-20 04:03:20 UTC |
| Percentage from ATH price | -88.88% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..