Bonk BONK |
||
0.00000604 USD | -3.27% | |
| @ 2026-05-18 05:15:13 UTC | in last 24hrs | |
| Market Cap | 468'235'000 USD |
| Market Cap change 24hrs | -3.27% |
| Total Supply | 88'863'231'314'155 |
| Circulating Supply | 60'837'624'528'359 |
| Volume 24hrs | 30'263'800 USD |
| Volume change 24hrs | +28.6% |
| Rank | 112 |
| Timeframe: | Percentage change |
| 15 mins | +0.00% |
| 30 mins | +0.20% |
| 1 hour | +0.48% |
| 6 hours | -0.88% |
| 12 hours | -2.12% |
| 24 hours | -3.27% |
| 7 days | -19.57% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 0.0001 USD |
| Date | 2024-11-20 04:03:20 UTC |
| Percentage from ATH price | -89.75% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..