Bonk BONK |
||
0.00000620 USD | +3.72% | |
| @ 2026-04-16 12:20:15 UTC | in last 24hrs | |
| Market Cap | 480'593'000 USD |
| Market Cap change 24hrs | +3.72% |
| Total Supply | 88'863'231'314'155 |
| Circulating Supply | 60'837'624'528'359 |
| Volume 24hrs | 54'094'900 USD |
| Volume change 24hrs | +46.06% |
| Rank | 106 |
| Timeframe: | Percentage change |
| 15 mins | +0.42% |
| 30 mins | +1.11% |
| 1 hour | +1.18% |
| 6 hours | -0.56% |
| 12 hours | +1.51% |
| 24 hours | +3.72% |
| 7 days | +7.48% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 0.0001 USD |
| Date | 2024-11-20 04:03:20 UTC |
| Percentage from ATH price | -89.5% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..