Butter Token BUTTER |
||
0.00000021 USD | -24.16% | |
@ 2022-06-28 08:11:02 UTC | in last 24hrs |
Market Cap | 0 USD |
Market Cap change 24hrs | +0% |
Total Supply | 1'000'000'000'000 |
Circulating Supply | 0 |
Volume 24hrs | 0 USD |
Volume change 24hrs | -96.86% |
Rank | 8030 |
Timeframe: | Percentage change |
15 mins | +0.24% |
30 mins | -0.01% |
1 hour | +0.47% |
6 hours | +2.55% |
12 hours | -30.58% |
24 hours | -24.16% |
7 days | +0.00% |
30 days | -46.95% |
1 year | -73.27% |
Price | 0.0000 USD |
Date | 2021-11-07 10:07:29 UTC |
Percentage from ATH price | -91.3% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..