![]() | Curve DAO Token CRV |
|
0.60220300 USD | +0.41% | |
@ 2025-04-18 21:59:28 UTC | in last 24hrs |
Market Cap | 744'276'000 USD |
Market Cap change 24hrs | +0.41% |
Total Supply | 2'194'424'128 |
Circulating Supply | 1'126'705'869 |
Volume 24hrs | 133'172'000 USD |
Volume change 24hrs | -27.15% |
Rank | 92 |
Timeframe: | Percentage change |
15 mins | -0.04% |
30 mins | +0.30% |
1 hour | +0.36% |
6 hours | +1.67% |
12 hours | +1.92% |
24 hours | +0.41% |
7 days | -0.10% |
30 days | +35.57% |
1 year | +37.89% |
Price | 6.7373 USD |
Date | 2022-01-04 05:35:00 UTC |
Percentage from ATH price | -91.06% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..