![]() | DeFi Chain DFI |
|
0.00085514 USD | -4.71% | |
| @ 2026-04-07 23:57:15 UTC | in last 24hrs | |
| Market Cap | 708'881 USD |
| Market Cap change 24hrs | -4.71% |
| Total Supply | 1'149'774'236 |
| Circulating Supply | 858'838'714 |
| Volume 24hrs | 493 USD |
| Volume change 24hrs | -32.96% |
| Rank | 1517 |
| Timeframe: | Percentage change |
| 15 mins | +0.87% |
| 30 mins | +0.75% |
| 1 hour | +0.63% |
| 6 hours | +0.16% |
| 12 hours | +5.36% |
| 24 hours | -4.71% |
| 7 days | -13.50% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 5.6277 USD |
| Date | 2021-12-06 02:40:00 UTC |
| Percentage from ATH price | -99.98% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..