Dogecoin DOGE |
||
0.14038100 USD | +1.27% | |
| @ 2025-12-06 16:50:27 UTC | in last 24hrs | |
| Market Cap | 20'937'500'000 USD |
| Market Cap change 24hrs | +1.27% |
| Total Supply | 148'311'776'384 |
| Circulating Supply | 136'380'556'384 |
| Volume 24hrs | 871'844'000 USD |
| Volume change 24hrs | -28.87% |
| Rank | 10 |
| Timeframe: | Percentage change |
| 15 mins | +0.10% |
| 30 mins | +0.19% |
| 1 hour | +0.37% |
| 6 hours | +0.87% |
| 12 hours | +0.46% |
| 24 hours | +1.27% |
| 7 days | -5.16% |
| 30 days | -17.28% |
| 1 year | -69.11% |
| Price | 0.7529 USD |
| Date | 2021-05-08 05:00:00 UTC |
| Percentage from ATH price | -81.36% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..