Dogecoin DOGE |
||
0.09611100 USD | +0.52% | |
| @ 2026-03-15 04:23:41 UTC | in last 24hrs | |
| Market Cap | 14'334'700'000 USD |
| Market Cap change 24hrs | +0.52% |
| Total Supply | 148'311'776'384 |
| Circulating Supply | 136'380'556'384 |
| Volume 24hrs | 629'431'000 USD |
| Volume change 24hrs | -57.47% |
| Rank | 10 |
| Timeframe: | Percentage change |
| 15 mins | +0.01% |
| 30 mins | +0.08% |
| 1 hour | -0.07% |
| 6 hours | +0.96% |
| 12 hours | +0.78% |
| 24 hours | +0.52% |
| 7 days | +7.26% |
| 30 days | -0.87% |
| 1 year | -45.10% |
| Price | 0.7529 USD |
| Date | 2021-05-08 05:00:00 UTC |
| Percentage from ATH price | -87.23% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..