Dogecoin DOGE |
||
0.16202200 USD | -0.81% | |
| @ 2025-11-16 14:44:28 UTC | in last 24hrs | |
| Market Cap | 24'165'100'000 USD |
| Market Cap change 24hrs | -0.81% |
| Total Supply | 148'311'776'384 |
| Circulating Supply | 136'380'556'384 |
| Volume 24hrs | 1'106'730'000 USD |
| Volume change 24hrs | -33.38% |
| Rank | 10 |
| Timeframe: | Percentage change |
| 15 mins | +0.41% |
| 30 mins | +0.72% |
| 1 hour | +0.80% |
| 6 hours | -1.13% |
| 12 hours | -0.96% |
| 24 hours | -0.81% |
| 7 days | -9.42% |
| 30 days | -14.07% |
| 1 year | -55.64% |
| Price | 0.7529 USD |
| Date | 2021-05-08 05:00:00 UTC |
| Percentage from ATH price | -78.5% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..