Dogecoin DOGE |
||
0.13758300 USD | -1.2% | |
| @ 2025-12-14 11:07:27 UTC | in last 24hrs | |
| Market Cap | 20'520'100'000 USD |
| Market Cap change 24hrs | -1.2% |
| Total Supply | 148'311'776'384 |
| Circulating Supply | 136'380'556'384 |
| Volume 24hrs | 498'762'000 USD |
| Volume change 24hrs | -48.66% |
| Rank | 10 |
| Timeframe: | Percentage change |
| 15 mins | -0.04% |
| 30 mins | +0.01% |
| 1 hour | +0.19% |
| 6 hours | -0.25% |
| 12 hours | -1.05% |
| 24 hours | -1.2% |
| 7 days | -1.08% |
| 30 days | -15.05% |
| 1 year | -65.41% |
| Price | 0.7529 USD |
| Date | 2021-05-08 05:00:00 UTC |
| Percentage from ATH price | -81.72% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..