Ethereum Classic ETC |
||
8.9059 USD | +5.09% | |
| @ 2026-02-06 16:55:28 UTC | in last 24hrs | |
| Market Cap | 1'384'190'000 USD |
| Market Cap change 24hrs | +5.1% |
| Total Supply | 155'424'399 |
| Circulating Supply | 145'745'518 |
| Volume 24hrs | 458'135'000 USD |
| Volume change 24hrs | +60.89% |
| Rank | 54 |
| Timeframe: | Percentage change |
| 15 mins | +0.50% |
| 30 mins | +1.33% |
| 1 hour | +2.55% |
| 6 hours | +5.76% |
| 12 hours | +8.89% |
| 24 hours | +5.09% |
| 7 days | -16.92% |
| 30 days | -31.46% |
| 1 year | -57.57% |
| Price | 167.08 USD |
| Date | 2021-05-06 18:35:00 UTC |
| Percentage from ATH price | -94.67% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..