First Digital USD FDUSD |
||
0.99976000 USD | +0.09% | |
| @ 2026-01-17 04:51:35 UTC | in last 24hrs | |
| Market Cap | 1'452'120'000 USD |
| Market Cap change 24hrs | +0.09% |
| Total Supply | 503'641'106 |
| Circulating Supply | 3'306'729'237 |
| Volume 24hrs | 2'594'520'000 USD |
| Volume change 24hrs | -24.58% |
| Rank | 64 |
| Timeframe: | Percentage change |
| 15 mins | -0.01% |
| 30 mins | -0.01% |
| 1 hour | -0.02% |
| 6 hours | -0.01% |
| 12 hours | +0.04% |
| 24 hours | +0.09% |
| 7 days | +0.06% |
| 30 days | +0.09% |
| 1 year | +0.02% |
| Price | 1.0277 USD |
| Date | 2025-10-10 21:39:46 UTC |
| Percentage from ATH price | -2.72% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..