First Digital USD FDUSD |
||
0.99925400 USD | -0.05% | |
@ 2025-01-28 22:06:41 UTC | in last 24hrs |
Market Cap | 1'834'280'000 USD |
Market Cap change 24hrs | -0.05% |
Total Supply | 1'835'652'021 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 6'738'150'000 USD |
Volume change 24hrs | -44.9% |
Rank | 59 |
Timeframe: | Percentage change |
15 mins | -0.07% |
30 mins | -0.01% |
1 hour | +0.05% |
6 hours | +0.09% |
12 hours | -0.07% |
24 hours | -0.05% |
7 days | -0.17% |
30 days | +0.06% |
1 year | +0.03% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.49% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..