First Digital USD FDUSD |
||
0.99852100 USD | +0.2% | |
@ 2024-12-21 11:39:48 UTC | in last 24hrs |
Market Cap | 1'725'510'000 USD |
Market Cap change 24hrs | +0.2% |
Total Supply | 1'728'060'669 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 7'296'850'000 USD |
Volume change 24hrs | -32.68% |
Rank | 72 |
Timeframe: | Percentage change |
15 mins | -0.03% |
30 mins | -0.01% |
1 hour | +0.02% |
6 hours | +0.06% |
12 hours | +0.01% |
24 hours | +0.2% |
7 days | -0.39% |
30 days | -0.03% |
1 year | -0.41% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.7% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..