First Digital USD FDUSD |
||
0.99807600 USD | +0.05% | |
@ 2025-07-12 10:11:55 UTC | in last 24hrs |
Market Cap | 1'449'670'000 USD |
Market Cap change 24hrs | +0.05% |
Total Supply | 246'348'505'127 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 8'163'300'000 USD |
Volume change 24hrs | -21.19% |
Rank | 71 |
Timeframe: | Percentage change |
15 mins | +0.04% |
30 mins | +0.04% |
1 hour | +0.06% |
6 hours | +0.01% |
12 hours | +0.01% |
24 hours | +0.05% |
7 days | -0.03% |
30 days | -0.09% |
1 year | -0.25% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.73% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..