First Digital USD FDUSD |
||
0.99971000 USD | +0.12% | |
| @ 2026-02-06 16:59:35 UTC | in last 24hrs | |
| Market Cap | 1'452'050'000 USD |
| Market Cap change 24hrs | +0.12% |
| Total Supply | 412'714'149 |
| Circulating Supply | 3'306'729'237 |
| Volume 24hrs | 1'757'150'000 USD |
| Volume change 24hrs | +29.14% |
| Rank | 51 |
| Timeframe: | Percentage change |
| 15 mins | +0.04% |
| 30 mins | -0.09% |
| 1 hour | -0.10% |
| 6 hours | +0.07% |
| 12 hours | +0.07% |
| 24 hours | +0.12% |
| 7 days | +0.20% |
| 30 days | +0.21% |
| 1 year | +0.13% |
| Price | 1.0277 USD |
| Date | 2025-10-10 21:39:46 UTC |
| Percentage from ATH price | -2.64% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..