First Digital USD FDUSD |
||
0.99904900 USD | +0.05% | |
@ 2025-06-24 13:20:56 UTC | in last 24hrs |
Market Cap | 1'526'710'000 USD |
Market Cap change 24hrs | +2.16% |
Total Supply | 1'528'166'030 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 8'017'620'000 USD |
Volume change 24hrs | +15.26% |
Rank | 63 |
Timeframe: | Percentage change |
15 mins | +0.00% |
30 mins | -0.02% |
1 hour | +0.03% |
6 hours | -0.03% |
12 hours | -0.07% |
24 hours | +0.05% |
7 days | +0.02% |
30 days | +0.02% |
1 year | -0.14% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.64% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..