First Digital USD FDUSD |
||
0.99850300 USD | +0.05% | |
| @ 2025-12-06 16:50:36 UTC | in last 24hrs | |
| Market Cap | 1'450'290'000 USD |
| Market Cap change 24hrs | +0.05% |
| Total Supply | 844'771'678 |
| Circulating Supply | 3'306'729'237 |
| Volume 24hrs | 2'864'580'000 USD |
| Volume change 24hrs | -30.41% |
| Rank | 61 |
| Timeframe: | Percentage change |
| 15 mins | +0.10% |
| 30 mins | +0.08% |
| 1 hour | -0.07% |
| 6 hours | +0.02% |
| 12 hours | +0.03% |
| 24 hours | +0.05% |
| 7 days | +0.08% |
| 30 days | +0.17% |
| 1 year | +0.03% |
| Price | 1.0277 USD |
| Date | 2025-10-10 21:39:46 UTC |
| Percentage from ATH price | -2.87% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..