First Digital USD FDUSD |
||
0.99868900 USD | -0.02% | |
@ 2025-10-13 23:08:01 UTC | in last 24hrs |
Market Cap | 1'450'560'000 USD |
Market Cap change 24hrs | -0.02% |
Total Supply | 1'093'394'096 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 8'614'490'000 USD |
Volume change 24hrs | -9.55% |
Rank | 83 |
Timeframe: | Percentage change |
15 mins | -0.01% |
30 mins | +0.01% |
1 hour | -0.02% |
6 hours | +0.10% |
12 hours | +0.10% |
24 hours | -0.02% |
7 days | +0.06% |
30 days | +0.01% |
1 year | +0.11% |
Price | 1.0277 USD |
Date | 2025-10-10 21:39:46 UTC |
Percentage from ATH price | -2.85% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..