First Digital USD FDUSD |
||
0.99950800 USD | +0.02% | |
@ 2025-04-18 22:20:38 UTC | in last 24hrs |
Market Cap | 1'589'720'000 USD |
Market Cap change 24hrs | +0.02% |
Total Supply | 1'590'498'479 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 1'186'520'000 USD |
Volume change 24hrs | -47.23% |
Rank | 58 |
Timeframe: | Percentage change |
15 mins | +0.02% |
30 mins | +0.03% |
1 hour | +0.03% |
6 hours | +0.03% |
12 hours | +0.02% |
24 hours | +0.02% |
7 days | +0.01% |
30 days | -0.08% |
1 year | -0.01% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.59% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..