First Digital USD FDUSD |
||
0.99917100 USD | -0.09% | |
@ 2025-03-06 03:18:38 UTC | in last 24hrs |
Market Cap | 2'050'220'000 USD |
Market Cap change 24hrs | -0.09% |
Total Supply | 2'051'924'820 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 8'597'220'000 USD |
Volume change 24hrs | -15.58% |
Rank | 52 |
Timeframe: | Percentage change |
15 mins | +0.07% |
30 mins | +0.02% |
1 hour | +0.00% |
6 hours | -0.02% |
12 hours | +0.09% |
24 hours | -0.09% |
7 days | -0.03% |
30 days | -0.08% |
1 year | -0.41% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.73% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..