First Digital USD FDUSD |
||
0.99845200 USD | +0.13% | |
@ 2025-08-16 13:08:55 UTC | in last 24hrs |
Market Cap | 1'450'220'000 USD |
Market Cap change 24hrs | +0.13% |
Total Supply | 246'183'318'278 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 7'495'930'000 USD |
Volume change 24hrs | -18.1% |
Rank | 83 |
Timeframe: | Percentage change |
15 mins | +0.01% |
30 mins | +0.01% |
1 hour | +0.05% |
6 hours | +0.02% |
12 hours | -0.09% |
24 hours | +0.13% |
7 days | +0.08% |
30 days | +0.09% |
1 year | -0.28% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.72% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..