First Digital USD FDUSD |
||
0.99733400 USD | +0.03% | |
| @ 2025-11-16 14:50:36 UTC | in last 24hrs | |
| Market Cap | 1'448'590'000 USD |
| Market Cap change 24hrs | +0.03% |
| Total Supply | 972'104'766 |
| Circulating Supply | 3'306'729'237 |
| Volume 24hrs | 2'856'580'000 USD |
| Volume change 24hrs | -28.34% |
| Rank | 67 |
| Timeframe: | Percentage change |
| 15 mins | -0.02% |
| 30 mins | -0.03% |
| 1 hour | -0.03% |
| 6 hours | -0.01% |
| 12 hours | -0.02% |
| 24 hours | +0.03% |
| 7 days | +0.00% |
| 30 days | -0.08% |
| 1 year | -0.22% |
| Price | 1.0277 USD |
| Date | 2025-10-10 21:39:46 UTC |
| Percentage from ATH price | -2.95% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..