First Digital USD FDUSD |
||
0.99794400 USD | -0.03% | |
@ 2025-09-08 02:13:55 UTC | in last 24hrs |
Market Cap | 1'449'480'000 USD |
Market Cap change 24hrs | -0.03% |
Total Supply | 183'046'075'265 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 3'053'570'000 USD |
Volume change 24hrs | +16.14% |
Rank | 89 |
Timeframe: | Percentage change |
15 mins | -0.05% |
30 mins | -0.04% |
1 hour | -0.04% |
6 hours | -0.02% |
12 hours | -0.01% |
24 hours | -0.03% |
7 days | -0.08% |
30 days | +0.06% |
1 year | -0.11% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.74% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..