First Digital USD FDUSD |
||
0.99837200 USD | -0.04% | |
@ 2025-05-09 06:44:57 UTC | in last 24hrs |
Market Cap | 1'528'170'000 USD |
Market Cap change 24hrs | -0.79% |
Total Supply | 1'530'657'479 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 3'668'160'000 USD |
Volume change 24hrs | +44.96% |
Rank | 66 |
Timeframe: | Percentage change |
15 mins | +0.02% |
30 mins | +0.03% |
1 hour | +0.01% |
6 hours | +0.00% |
12 hours | -0.04% |
24 hours | -0.04% |
7 days | -0.07% |
30 days | -0.10% |
1 year | -0.25% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.7% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..