First Digital USD FDUSD |
||
0.99841700 USD | +0.04% | |
@ 2025-09-15 18:20:55 UTC | in last 24hrs |
Market Cap | 1'450'170'000 USD |
Market Cap change 24hrs | +0.04% |
Total Supply | 1'138'199'905 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 6'228'200'000 USD |
Volume change 24hrs | +58.28% |
Rank | 89 |
Timeframe: | Percentage change |
15 mins | +0.00% |
30 mins | +0.00% |
1 hour | +0.01% |
6 hours | +0.01% |
12 hours | +0.01% |
24 hours | +0.04% |
7 days | +0.02% |
30 days | -0.02% |
1 year | -0.24% |
Price | 1.0261 USD |
Date | 2024-04-13 20:10:07 UTC |
Percentage from ATH price | -2.7% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..