First Digital USD FDUSD |
||
1.0005 USD | -0.02% | |
| @ 2026-02-27 01:00:41 UTC | in last 24hrs | |
| Market Cap | 1'453'210'000 USD |
| Market Cap change 24hrs | -0.02% |
| Total Supply | 380'001'385 |
| Circulating Supply | 3'306'729'237 |
| Volume 24hrs | 254'596'000 USD |
| Volume change 24hrs | -33.68% |
| Rank | 53 |
| Timeframe: | Percentage change |
| 15 mins | -0.02% |
| 30 mins | -0.02% |
| 1 hour | +0.00% |
| 6 hours | +0.01% |
| 12 hours | -0.03% |
| 24 hours | -0.02% |
| 7 days | +0.17% |
| 30 days | +0.17% |
| 1 year | +0.28% |
| Price | 1.0277 USD |
| Date | 2025-10-10 21:39:46 UTC |
| Percentage from ATH price | -2.65% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..