First Digital USD FDUSD |
||
0.99758800 USD | -0.02% | |
@ 2025-10-17 02:22:57 UTC | in last 24hrs |
Market Cap | 1'448'960'000 USD |
Market Cap change 24hrs | -0.02% |
Total Supply | 1'027'176'756 |
Circulating Supply | 3'306'729'237 |
Volume 24hrs | 8'328'670'000 USD |
Volume change 24hrs | +21.29% |
Rank | 76 |
Timeframe: | Percentage change |
15 mins | -0.03% |
30 mins | -0.02% |
1 hour | +0.04% |
6 hours | +0.09% |
12 hours | -0.03% |
24 hours | -0.02% |
7 days | -0.02% |
30 days | -0.11% |
1 year | -0.20% |
Price | 1.0277 USD |
Date | 2025-10-10 21:39:46 UTC |
Percentage from ATH price | -2.86% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..