First Digital USD FDUSD |
||
0.99973800 USD | -0.02% | |
| @ 2026-03-19 10:58:15 UTC | in last 24hrs | |
| Market Cap | 1'452'080'000 USD |
| Market Cap change 24hrs | -0.02% |
| Total Supply | 384'720'322 |
| Circulating Supply | 3'306'729'237 |
| Volume 24hrs | 255'582'000 USD |
| Volume change 24hrs | +17.06% |
| Rank | 54 |
| Timeframe: | Percentage change |
| 15 mins | +0.03% |
| 30 mins | +0.02% |
| 1 hour | +0.03% |
| 6 hours | +0.03% |
| 12 hours | +0.02% |
| 24 hours | -0.02% |
| 7 days | -0.05% |
| 30 days | +0.06% |
| 1 year | -0.03% |
| Price | 1.0277 USD |
| Date | 2025-10-10 21:39:46 UTC |
| Percentage from ATH price | -2.75% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..