Fetch.AI FET |
||
1.3479 USD | +11.39% | |
@ 2024-12-21 12:15:36 UTC | in last 24hrs |
Market Cap | 3'282'260'000 USD |
Market Cap change 24hrs | +11.39% |
Total Supply | 1'152'997'575 |
Circulating Supply | 831'813'407 |
Volume 24hrs | 345'265'000 USD |
Volume change 24hrs | -41.27% |
Rank | 43 |
Timeframe: | Percentage change |
15 mins | -0.59% |
30 mins | -0.55% |
1 hour | -1.20% |
6 hours | -4.27% |
12 hours | -1.39% |
24 hours | +11.39% |
7 days | -21.43% |
30 days | +7.70% |
1 year | +87.02% |
Price | 3.4706 USD |
Date | 2024-03-28 16:04:13 UTC |
Percentage from ATH price | -61.17% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..