FLYZ FLZ |
||
0.00244547 USD | +0% | |
| @ 2022-06-28 10:28:06 UTC | in last 24hrs | |
| Market Cap | 0 USD |
| Market Cap change 24hrs | +0% |
| Total Supply | 0 |
| Circulating Supply | 0 |
| Volume 24hrs | 25 USD |
| Volume change 24hrs | +0% |
| Rank | 6900 |
| Timeframe: | Percentage change |
| 15 mins | -0.11% |
| 30 mins | -0.12% |
| 1 hour | -0.44% |
| 6 hours | +3.25% |
| 12 hours | +1.04% |
| 24 hours | +0% |
| 7 days | +0.00% |
| 30 days | -81.63% |
| 1 year | +0.00% |
| Price | 4.4364 USD |
| Date | 2022-02-04 13:20:40 UTC |
| Percentage from ATH price | -99.94% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..