![]() | Frax FRAX |
|
0.99518700 USD | +0.12% | |
| @ 2025-12-06 16:50:28 UTC | in last 24hrs | |
| Market Cap | 646'308'000 USD |
| Market Cap change 24hrs | +0.12% |
| Total Supply | 1'044'853'133 |
| Circulating Supply | 649'462'236 |
| Volume 24hrs | 463'602 USD |
| Volume change 24hrs | -72.07% |
| Rank | 102 |
| Timeframe: | Percentage change |
| 15 mins | +0.02% |
| 30 mins | +0.04% |
| 1 hour | -0.03% |
| 6 hours | +0.06% |
| 12 hours | +0.07% |
| 24 hours | +0.12% |
| 7 days | +0.10% |
| 30 days | -0.01% |
| 1 year | -0.01% |
| Price | 1.0502 USD |
| Date | 2021-09-19 17:05:00 UTC |
| Percentage from ATH price | -5.25% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..