![]() | Fantom FTM |
|
0.04330650 USD | -0.94% | |
| @ 2026-03-23 00:00:15 UTC | in last 24hrs | |
| Market Cap | 121'416'000 USD |
| Market Cap change 24hrs | -0.94% |
| Total Supply | 3'175'000'000 |
| Circulating Supply | 2'803'634'836 |
| Volume 24hrs | 930 USD |
| Volume change 24hrs | -29.13% |
| Rank | 238 |
| Timeframe: | Percentage change |
| 15 mins | +0.08% |
| 30 mins | +0.08% |
| 1 hour | +0.15% |
| 6 hours | -2.39% |
| 12 hours | -2.40% |
| 24 hours | -0.94% |
| 7 days | -6.86% |
| 30 days | -11.52% |
| 1 year | -91.97% |
| Price | 3.5267 USD |
| Date | 2021-10-26 10:00:00 UTC |
| Percentage from ATH price | -98.77% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..