Gemini Dollar GUSD |
||
0.99996300 USD | +0.17% | |
@ 2025-05-13 12:01:27 UTC | in last 24hrs |
Market Cap | 65'951'300 USD |
Market Cap change 24hrs | +0.17% |
Total Supply | 65'953'754 |
Circulating Supply | 148'251'946 |
Volume 24hrs | 109'311'000 USD |
Volume change 24hrs | +64.32% |
Rank | 539 |
Timeframe: | Percentage change |
15 mins | +0.04% |
30 mins | -0.19% |
1 hour | +0.02% |
6 hours | -0.06% |
12 hours | +0.10% |
24 hours | +0.17% |
7 days | -0.04% |
30 days | -0.12% |
1 year | -0.03% |
Price | 1.6517 USD |
Date | 2020-05-13 23:45:00 UTC |
Percentage from ATH price | -39.48% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..