JUST JST |
||
0.04685160 USD | +2.77% | |
| @ 2026-02-27 00:56:29 UTC | in last 24hrs | |
| Market Cap | 463'831'000 USD |
| Market Cap change 24hrs | +2.77% |
| Total Supply | 9'900'000'000 |
| Circulating Supply | 8'902'080'000 |
| Volume 24hrs | 21'543'200 USD |
| Volume change 24hrs | +13.02% |
| Rank | 105 |
| Timeframe: | Percentage change |
| 15 mins | -0.56% |
| 30 mins | -0.62% |
| 1 hour | -1.16% |
| 6 hours | -1.74% |
| 12 hours | -0.77% |
| 24 hours | +2.77% |
| 7 days | +10.40% |
| 30 days | +6.18% |
| 1 year | +48.81% |
| Price | 0.1921 USD |
| Date | 2021-04-05 04:10:00 UTC |
| Percentage from ATH price | -75.53% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..