Jupiter JUP |
||
0.00067497 USD | -11.9% | |
| @ 2026-01-16 22:57:28 UTC | in last 24hrs | |
| Market Cap | 911'216 USD |
| Market Cap change 24hrs | -11.9% |
| Total Supply | 1'000'000'000 |
| Circulating Supply | 0 |
| Volume 24hrs | 34'803 USD |
| Volume change 24hrs | -14.66% |
| Rank | 1983 |
| Timeframe: | Percentage change |
| 15 mins | -11.81% |
| 30 mins | -12.15% |
| 1 hour | -11.63% |
| 6 hours | -10.86% |
| 12 hours | -12.23% |
| 24 hours | -11.9% |
| 7 days | -4.32% |
| 30 days | +29.97% |
| 1 year | -6.08% |
| Price | 0.1312 USD |
| Date | 2021-03-23 11:25:00 UTC |
| Percentage from ATH price | -99.49% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..