![]() | Polygon MATIC |
|
0.25634600 USD | -0.79% | |
@ 2025-05-11 13:58:27 UTC | in last 24hrs |
Market Cap | 490'590'000 USD |
Market Cap change 24hrs | -0.79% |
Total Supply | 10'000'000'000 |
Circulating Supply | 9'618'298'599 |
Volume 24hrs | 3'790'600 USD |
Volume change 24hrs | +13.49% |
Rank | 143 |
Timeframe: | Percentage change |
15 mins | -0.84% |
30 mins | -0.82% |
1 hour | -1.92% |
6 hours | -1.35% |
12 hours | -5.42% |
24 hours | -0.79% |
7 days | +10.15% |
30 days | +38.83% |
1 year | -61.59% |
Price | 2.9146 USD |
Date | 2021-12-27 02:05:00 UTC |
Percentage from ATH price | -91.15% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..