Mogwaicoin MOG |
||
0.16458300 USD | +0.04% | |
| @ 2021-04-03 12:19:59 UTC | in last 24hrs | |
| Market Cap | 0 USD |
| Market Cap change 24hrs | +0% |
| Total Supply | 12'932'788 |
| Circulating Supply | 0 |
| Volume 24hrs | 137 USD |
| Volume change 24hrs | -81.29% |
| Rank | 2207 |
| Timeframe: | Percentage change |
| 15 mins | -0.10% |
| 30 mins | -0.16% |
| 1 hour | -0.30% |
| 6 hours | +2.67% |
| 12 hours | +3.45% |
| 24 hours | +0.04% |
| 7 days | +42.64% |
| 30 days | +88.99% |
| 1 year | +2'084.76% |
| Price | 0.2126 USD |
| Date | 2021-04-02 14:17:42 UTC |
| Percentage from ATH price | -22.59% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..