![]() | Nexo NEXO |
|
0.89809500 USD | -0.85% | |
| @ 2026-03-19 10:58:15 UTC | in last 24hrs | |
| Market Cap | 580'301'000 USD |
| Market Cap change 24hrs | -0.85% |
| Total Supply | 1'000'000'000 |
| Circulating Supply | 560'000'011 |
| Volume 24hrs | 6'590'040 USD |
| Volume change 24hrs | +16.73% |
| Rank | 98 |
| Timeframe: | Percentage change |
| 15 mins | +0.01% |
| 30 mins | -0.13% |
| 1 hour | +0.10% |
| 6 hours | -0.27% |
| 12 hours | -0.95% |
| 24 hours | -0.85% |
| 7 days | +0.29% |
| 30 days | +1.93% |
| 1 year | -19.86% |
| Price | 4.0746 USD |
| Date | 2021-05-12 14:30:00 UTC |
| Percentage from ATH price | -77.96% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..