PAX Gold PAXG |
||
4'306.67 USD | +0.3% | |
| @ 2026-06-07 18:55:17 UTC | in last 24hrs | |
| Market Cap | 1'985'230'000 USD |
| Market Cap change 24hrs | +0.3% |
| Total Supply | 460'965 |
| Circulating Supply | 201'363 |
| Volume 24hrs | 83'941'500 USD |
| Volume change 24hrs | -5.55% |
| Rank | 44 |
| Timeframe: | Percentage change |
| 15 mins | -0.04% |
| 30 mins | -0.04% |
| 1 hour | -0.07% |
| 6 hours | +0.10% |
| 12 hours | -0.09% |
| 24 hours | +0.3% |
| 7 days | -4.84% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 192'279.00 USD |
| Date | 2019-10-04 03:10:00 UTC |
| Percentage from ATH price | -97.76% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..