Rainicorn RAINI |
||
0.00444411 USD | +0.87% | |
| @ 2026-05-01 03:30:14 UTC | in last 24hrs | |
| Market Cap | 2'222'050 USD |
| Market Cap change 24hrs | +0.87% |
| Total Supply | 500'000'000 |
| Circulating Supply | 500'000'000 |
| Volume 24hrs | 0 USD |
| Volume change 24hrs | -75.24% |
| Rank | 1048 |
| Timeframe: | Percentage change |
| 15 mins | +0.08% |
| 30 mins | +0.42% |
| 1 hour | +0.46% |
| 6 hours | +0.54% |
| 12 hours | +0.46% |
| 24 hours | +0.87% |
| 7 days | -1.94% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 0.2096 USD |
| Date | 2021-11-09 15:20:00 UTC |
| Percentage from ATH price | -97.88% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..