Skycoin SKY |
||
0.07466720 USD | +0.6% | |
| @ 2026-04-16 12:25:16 UTC | in last 24hrs | |
| Market Cap | 1'642'680 USD |
| Market Cap change 24hrs | +0.6% |
| Total Supply | 25'000'000 |
| Circulating Supply | 22'000'000 |
| Volume 24hrs | 1'408'410 USD |
| Volume change 24hrs | +10.3% |
| Rank | 1543 |
| Timeframe: | Percentage change |
| 15 mins | -0.23% |
| 30 mins | +0.31% |
| 1 hour | +0.57% |
| 6 hours | -0.40% |
| 12 hours | -0.60% |
| 24 hours | +0.6% |
| 7 days | -1.27% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 53.8294 USD |
| Date | 2017-12-30 02:54:00 UTC |
| Percentage from ATH price | -99.86% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..