![]() | Uniswap UNI |
|
3.2914 USD | +3.36% | |
| @ 2026-04-16 12:25:16 UTC | in last 24hrs | |
| Market Cap | 1'976'220'000 USD |
| Market Cap change 24hrs | +3.36% |
| Total Supply | 1'000'000'000 |
| Circulating Supply | 598'187'016 |
| Volume 24hrs | 129'368'000 USD |
| Volume change 24hrs | -3.79% |
| Rank | 47 |
| Timeframe: | Percentage change |
| 15 mins | +0.09% |
| 30 mins | +1.04% |
| 1 hour | +1.03% |
| 6 hours | +1.05% |
| 12 hours | +2.29% |
| 24 hours | +3.36% |
| 7 days | +6.89% |
| 30 days | +0.00% |
| 1 year | +0.00% |
| Price | 45.0125 USD |
| Date | 2021-05-03 04:15:00 UTC |
| Percentage from ATH price | -92.69% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..