![]() | USDC USDC |
|
1.0004 USD | +0.01% | |
| @ 2026-02-27 00:56:29 UTC | in last 24hrs | |
| Market Cap | 75'348'500'000 USD |
| Market Cap change 24hrs | -0.09% |
| Total Supply | 75'322'795'462 |
| Circulating Supply | 28'196'866'404 |
| Volume 24hrs | 11'155'300'000 USD |
| Volume change 24hrs | -22.85% |
| Rank | 6 |
| Timeframe: | Percentage change |
| 15 mins | -0.01% |
| 30 mins | +0.01% |
| 1 hour | -0.03% |
| 6 hours | +0.00% |
| 12 hours | +0.01% |
| 24 hours | +0.01% |
| 7 days | -0.08% |
| 30 days | +0.03% |
| 1 year | -0.02% |
| Price | 1.9062 USD |
| Date | 2018-10-11 06:35:00 UTC |
| Percentage from ATH price | -47.52% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..