Tether Gold XAUT |
||
4'906.50 USD | +1.23% | |
| @ 2026-02-06 16:55:29 UTC | in last 24hrs | |
| Market Cap | 1'209'570'000 USD |
| Market Cap change 24hrs | +1.23% |
| Total Supply | 246'524 |
| Circulating Supply | 246'524 |
| Volume 24hrs | 1'141'620'000 USD |
| Volume change 24hrs | +21.61% |
| Rank | 60 |
| Timeframe: | Percentage change |
| 15 mins | +0.00% |
| 30 mins | +0.07% |
| 1 hour | -0.21% |
| 6 hours | +1.59% |
| 12 hours | +2.91% |
| 24 hours | +1.23% |
| 7 days | +1.41% |
| 30 days | +10.23% |
| 1 year | +69.57% |
| Price | 5'602.75 USD |
| Date | 2026-01-29 06:25:22 UTC |
| Percentage from ATH price | -12.35% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..