![]() | eCash XEC |
|
0.00002469 USD | +0.09% | |
@ 2025-05-11 11:37:28 UTC | in last 24hrs |
Market Cap | 490'345'000 USD |
Market Cap change 24hrs | +0.1% |
Total Supply | 19'863'495'297'583 |
Circulating Supply | 19'645'360'923'092 |
Volume 24hrs | 28'924'400 USD |
Volume change 24hrs | -23.38% |
Rank | 147 |
Timeframe: | Percentage change |
15 mins | +0.12% |
30 mins | +0.09% |
1 hour | +0.47% |
6 hours | -1.04% |
12 hours | -3.28% |
24 hours | +0.09% |
7 days | +15.85% |
30 days | +25.13% |
1 year | -46.62% |
Price | 0.0004 USD |
Date | 2021-09-04 17:05:00 UTC |
Percentage from ATH price | -93.62% |
Subscribe to our newsletter to get notification about new updates, information, discount, etc..