Monero XMR |
||
342.79 USD | -0.7% | |
| @ 2026-02-27 01:01:28 UTC | in last 24hrs | |
| Market Cap | 6'323'290'000 USD |
| Market Cap change 24hrs | -0.7% |
| Total Supply | 18'446'744 |
| Circulating Supply | 18'402'754 |
| Volume 24hrs | 129'023'000 USD |
| Volume change 24hrs | -0.28% |
| Rank | 20 |
| Timeframe: | Percentage change |
| 15 mins | +0.12% |
| 30 mins | +0.26% |
| 1 hour | +0.17% |
| 6 hours | +0.96% |
| 12 hours | +0.89% |
| 24 hours | -0.7% |
| 7 days | +2.22% |
| 30 days | -27.18% |
| 1 year | +63.22% |
| Price | 797.14 USD |
| Date | 2026-01-14 19:34:17 UTC |
| Percentage from ATH price | -57.01% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..