![]() | Symbol XYM |
|
0.00283732 USD | -0.91% | |
| @ 2026-03-14 22:42:43 UTC | in last 24hrs | |
| Market Cap | 17'317'100 USD |
| Market Cap change 24hrs | -0.91% |
| Total Supply | 8'392'913'824 |
| Circulating Supply | 5'869'164'762 |
| Volume 24hrs | 78'182 USD |
| Volume change 24hrs | +7.52% |
| Rank | 729 |
| Timeframe: | Percentage change |
| 15 mins | +0.06% |
| 30 mins | -0.41% |
| 1 hour | -0.36% |
| 6 hours | -1.24% |
| 12 hours | -3.56% |
| 24 hours | -0.91% |
| 7 days | +3.32% |
| 30 days | +5.87% |
| 1 year | -77.41% |
| Price | 0.5356 USD |
| Date | 2021-11-23 05:45:00 UTC |
| Percentage from ATH price | -99.47% |




Subscribe to our newsletter to get notification about new updates, information, discount, etc..